Properties | Value |
Appearance | Milky White Viscous Liquid |
Ionic nature | Anionic |
Average non-volatile solids, % min | 35.0 |
Approx. bulk density | 1.05 |
Molecular weight | High |
Properties | Value |
Appearance | White Granular Powder |
Ionic nature | Anionic |
Solid content, % min. | 88.0 |
Insoluble content, % max | 0.20 |
Residue monomer, % max | 0.15 |
Hydrolysis, % | 23 - 30 |
Molecular weight * | 2 million - 35 million |
Packaging
PHPA packed in 25kgs plastic bails. PHPA solid packed in 25-kgs paper sacks. Store in a dry location.
Copyright © 2015. Filtron Envirotech (India), New Delhi, All Rights Reserved