| Properties | Value |
| Appearance | Blackish brown powder |
| Bulk Density | 850-950 Kg / m3 |
| PH (1% Solution ) | >8.5 |
| Moisture Content (% by weight) | < 10 |
| Solubility in water (%) | Min 75 |
| Solubility in Oil (%) | Min 25 |
| Solubility | 75% Soluble in water balance Soluble in Oil |
| Sulphonat Group | Positive |
| Thermal Stability | 250°C |
| Particle Size | > 90% through BSS 40. |
| HPHT Fluid Loss ml/30 Min | 25-30 |
| Lubricity Coeficient | 0.3 Max |
Copyright © 2015. Filtron Envirotech (India), New Delhi, All Rights Reserved